| |
Report Name |
Description |
| 1. | Individuals: frequency of zodiacal signs | |
| 2. | Individuals, with their zodiacal sign | A list of all the people with their zodiacal sign |
| 3. | All the women in the database sorted on first name | |
| 4. | All the men in the database sorted on first name | |
| 5. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
| 6. | Changed persons in the last 90 days | List of the the people which changed the last 90 days, sorted on the last change date |
| 7. | Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
| 8. | Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
| 9. | Changed families | Families changed within the last 90 days |
| 10. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
| 11. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
| 12. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
| 13. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
| 14. | Unknown sex | A list of the people with unknown gender and not stillborn |
| 15. | Veterans | An overview of veterans (at least if you added some) |
| 16. | all occuring places, including place levels | all occuring places, including place levels |
| 17. | sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
| 18. | sources with citation frequency, ordered by frequency | sources with citation frequency, ordered by frequency |
| 19. | sources: citation texts - with frequency of occurence | sources: citation texts - with frequency of occurence ordered by description |
| 20. | individuals: frequency distribution of zodiacal signs | individuals: frequency distribution of zodiac signs |
| 21. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
| 22. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
| 23. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
| 24. | individuals: age frequency distribution | individuals: age frequency distribution (only deceased) |
| 25. | individuals: age frequency per decade | individuals: age frequency per decade (only deceased), one = equals 100 people |
| 26. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
| 27. | inviduals: birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
| 28. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 29. | individuals: birth frequency by century | individuals: birth frequency by century, one = equals 100 people |
| 30. | individuals: birth frequency by decades | individuals: birth frequency by decades, one = equals 50 people |
| 31. | individuals: birth frequency by calendar months | individuals: birth frequency by calendar months, one = equals 50 people |
| 32. | individuals: baptism frequency by century | individuals: baptism frequency by century, one = equals 100 people |
| 33. | individuals: days between birth and baptism | individuals: number of days from birth and baptism |
| 34. | individuals: frequency distribution of days from birth to baptism | individuals: frequency distribution of days from birth to baptism, one = equals 10 people |
| 35. | individuals with 50. birthdate this year or next year | individuals with 50. birthdate this year or next year |
| 36. | individuals with 60. birthdate this year or next year | individuals with 60. birthdate this year or next year |
| 37. | individuals with 65. birthdate this year or next year | individuals with 65. birthdate this year or next year |
| 38. | individuals with 70. birthdate this year or next year | individuals with 70. birthdate this year or next year |
| 39. | individuals with 75. birthdate this year or next year | individuals with 75. birthdate this year or next year |
| 40. | individuals with 80. birthdate this year or next year | individuals with 80. birthdate this year or next year |
| 41. | individuals with 85. birthdate this year or next year | individuals with 85. birthdate this year or next year |
| 42. | individuals with 90. birthdate this year or next year | individuals with 90. birthdate this year or next year |
| 43. | individuals with 100. birthdate this year or next year | individuals with 100. birthdate this year or next year |
| 44. | individuals, by place of birth | individuals, sorted by place of birth |
| 45. | individuals, by place of baptism | individuals, by place of baptism |
| 46. | individuals with and unclear date of death | individuals with and unclear date of death |
| 47. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people |
| 48. | individuals: birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people |
| 49. | individuals: death frequency by decades | individuals: death frequency by decades one = equals 20 people |
| 50. | individuals: death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people |
| 51. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 people |
| 52. | families with missing partners | families with missing partners |
| 53. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people |
| 54. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people |
| 55. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people |
| 56. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people |
| 57. | individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1785 |
| 58. | individuals married with age >= 80 years | individuals married with age >= 80 years |
| 59. | families: individual with marriage date *after* death date | families: individual with marriage date *after* death date |
| 60. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
| 61. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age |
| 62. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people |
| 63. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people |
| 64. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people |
| 65. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people |
| 66. | families: occuring marriage types without names (but with frequency) | families: occuring marriage types without names (but with frequency) one = equals 5 people |
| 67. | Same sex marriages | |
| 68. | Families sorted according to number of children | |
| 69. | individuals with missing father or missing mother | individuals with missing father or missing mother |
| 70. | Incomplete families | Families where husband or wife is missing |
| 71. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
| 72. | Families: twins, triplets.. | Families: twins, triplets.. |
| 73. | Families: Twins | Families: Twins |
| 74. | families, ordered by husband's name | families, ordered by husband's name |
| 75. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
| 76. | families: husbands | families: husbands |
| 77. | families: marriage types with individuals (with personIDs *and* names) | families: marriage types with individuals (with personIDs *and* names) |
| 78. | families: wifes | families: wifes |
| 79. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
| 80. | individuals: number of days between birth and death | individuals: number of days between birthday and death |
| 81. | birthday to death, one = equals 10 people | individuals: frequency distribution of days from birthday to death, one = equals 10 people |
| 82. | Places without coordinates | |
| 83. | Orphans | People without any parents, ordered according to the last input. |
| 84. | Orphans without partner and childeren | Persons who are connected to nobody.
Open the links in the report please in a new window. |
| 85. | individuals with mother, but without father (father is missing) | |
| 86. | families: individuals with father, but without mother (mother is missing) | |
| 87. | Places ordered by the last entered | |
| 88. | all occuring second place name levels p, including frequency, | all occuring second place name levels, including frequency, ordered by place name level |
| 89. | all occuring second place name levels, including frequency, ordered by frequency | all occuring second place name levels, including frequency, ordered by frequency |
| 90. | All occuring third place levels, including frequency, ordered by place level | All occuring third place name levels, including frequency, ordered by place name level |
| 91. | All occuring third place name levels, including frequency, ordered by frequency | All occuring third place name levels, including frequency, ordered by frequency |
| 92. | Faulty birth dates | |
| 93. | Faulty burial dates | |
| 94. | Faulty death dates | |
| 95. | Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt1988 | |
| 96. | empty notes | empty notes |
| 97. | Husband is female | Marriages where the husband is female and therefore a mistake might have been made. |
| 98. | People born after they died | |
| 99. | The wife is male | Marriages where the wife is male and therefore a mistake might have been made |
| 100. | Born after Baptized | Persons who are born after they are baptized |
| 101. | Places with an empty description but with coordinates | |
| 102. | Present age of living people | |
| 103. | Age of living people | Similar to the report 124 only now it gives ages with the addition of months etc.
|
| 104. | People without a default image | |
| 105. | Show private notes | |
| 106. | Orphaned families | Families with no husband and no wife |
| 107. | Double names | Wifes with duplicate marriage names (check for data plausibility) |
| 108. | People with the same surname as their mother | People with a different surname as their father but the same as their mother (born after 1811, due to the Dutch system, before 1811 people used patronymics) |
| 109. | Different surname as both parents | People whose last names is different from the last name of the father AND the last name of the mother. |
| 110. | People with a different surname as their father | People with a different surname as their father (born after 1811) |
| 111. | People ordered with the age of their parents | People ordered with the age of their parents ordered according to the age of the father |
| 112. | People ordered with the age of their parents | People with the age of their parents, ordered by the age of the mother |
| 113. | Statistic of people becoming parents | Frequency distribution of age where males (M) become father and females (F) become mother (for all children) |
| 114. | People born into more families | |
| 115. | Wrong place names for PERSONS | Places to persons, which are NOT a member of the places table (check for data plausibility) |
| 116. | Wrong place names for FAMIILIES | Places to families, which are NOT a member of the places table (check for data plausibility) |
| 117. | Media statistics | |
| 118. | Media overview by media type | |
| 119. | Media which are always visible | Media having the "always on" tag activated |
| 120. | Media not associated with a tree | |
| 121. | Media without coordinates | |
| 122. | Media with coordinates | |
| 123. | Media with associated people, *without* having media linked to an event | Media with associated people, *without* having media linked to an event |
| 124. | Media with associated people, *with* having media linked to an event | Media with associated people, *with* having media linked to an event |
| 125. | Media which are set as | |
| 126. | Media which are *not* set as | |
| 127. | People *with* associated media, but *without* default photo | |
| 128. | Levende personen | |
| 129. | People without any dates | |
| 130. | Documents linked to people not to an event | |
| 131. | Children born before their mother | |
| 132. | Children born before their father | |
| 133. | Children born after the death of their mother | |
| 134. | Children born after 9 months after their father's death | |