Custom Search

 Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 87

1 2 Next»

# Person ID Last Name First Name Birth Date Christening Date AnzahlTage Living Tree
1 I291  SLUYTER  Cornelia   6 Jun 1703  1 May 1710  2521  Anderson 
2 I4272  AMORY OR EMERY  Sarah   22 Mar 1784  19 Jun 1785  454  Anderson 
3 I4211  BURNINGHAM  Heber John   7 Sep 1871  12 Oct 1872  401  Anderson 
4 I4120  BUTLER  Henry   21 Sep 1821  25 Sep 1822  369  Anderson 
5 I4285  BREWERTON  George   28 Sep 1787  28 Sep 1788  366  Anderson 
6 I3434  BUSHNELL  Elizabeth   8 Mar 1627/28  8 Mar 1626/27  -366  Anderson 
7 I3429  BUSHNELL  Stephen   31 Jan 1611/12  31 Jan 1612/13  366  Anderson 
8 I3482  CHAPMAN  Robert   1 Jan 1615/16  1 Jan 1616/17  366  Anderson 
9 I3428  BUSHNELL  William   3 Feb 1609/10  3 Feb 1610/11  365  Anderson 
10 I4006  BURNINGHAM  Myrtle Valentine   14 Feb 1899  10 Nov 1899  269  Anderson 
11 I4316  HINER  Maria   19 Nov 1781  10 Jun 1782  203  Anderson 
12 I3861  PEEL  Inez   18 Sep 1908  14 Mar 1909  177  Anderson 
13 I4292  BREWERTON  George   29 Nov 1836  21 May 1837  173  Anderson 
14 I4197  EMERY  George Rhodes   21 Jun 1855  25 Nov 1855  157  Anderson 
15 I4245  EMERY  Henry "Harry"   5 Aug 1825  28 Dec 1825  145  Anderson 
16 I4266  EMERY  George   6 Dec 1822  27 Apr 1823  142  Anderson 
17 I3945                      
18 I4260  EMERY  Ada Alfrida   20 Nov 1871  7 Mar 1872  108  Anderson 
19 I3865  BURTON  Sarah Ann   22 Feb 1870  2 Jun 1870  100  Anderson 
20 I3819                      
21 I4286  PILLEY  Ann   11 Dec 1795  13 Sep 1795  -89  Anderson 
22 I4257  EMERY  Frances Annie   13 Jun 1867  5 Sep 1867  84  Anderson 
23 I4265  EMERY  Isaac   10 Jul 1820  1 Oct 1820  83  Anderson 
24 I4193  BURNINGHAM  Thomas   18 Sep 1841  3 Dec 1841  76  Anderson 
25 I4264  EMERY  Frances   2 Apr 1818  14 Jun 1818  73  Anderson 
26 I3804                      
27 I4275  AMORY OR EMERY  Thomas   24 Jan 1795  29 Mar 1795  64  Anderson 
28 I4004  BURNINGHAM  Ella Lorine   5 Mar 1894  3 May 1894  59  Anderson 
29 I4262  EMERY  George   4 Aug 1792  30 Sep 1792  57  Anderson 
30 I3831                      
31 I3832                      
32 I4194  HOOK  Ellen E.   19 Jan 1842  10 Mar 1842  50  Anderson 
33 I3806                      
34 I3805                      
35 I4263  ROADS  Frances (Fanny)   7 Jul 1795  23 Aug 1795  47  Anderson 
36 I4119  BUTLER  Richard   1 Jan 1819  14 Feb 1819  44  Anderson 
37 I3789                      
38 I3828                      
39 I4269  AMORY OR EMERY  Isaac   10 Oct 1763  20 Nov 1763  41  Anderson 
40 I3803  BURNINGHAM  Paul Smith   3 Sep 1934  14 Oct 1934  41  Anderson 
41 I3816  BUTLER  William   15 Aug 1825  25 Sep 1825  41  Anderson 
42 I4284  RHODES  Mary   10 May 1802  20 Jun 1802  41  Anderson 
43 I3860  TAYLOR  Rulon M   25 Nov 1900  5 Jan 1901  41  Anderson 
44 I4283  RHODES  Martha (Mary)   10 Dec 1799  19 Jan 1800  40  Anderson 
45 I3792                      
46 I3830                      
47 I4282  ROADS  George   10 Sep 1797  15 Oct 1797  35  Anderson 
48 I4277  AIMREY  David (Amery)   21 Oct 1799  24 Nov 1799  34  Anderson 
49 I3941  TAYLOR  Joseph Marvin   8 Jul 1929  11 Aug 1929  34  Anderson 
50 I3821                      


1 2 Next»

  

Site content ©Copyright 2002-2008 - ByondF1's High-tech Superstore, Modesto, CA, USA


Hosted by


Our Other Sites
ByondF1's High-tech Superstore | Dittohead Nation | IAmTheMom - A Community for Moms | LDS Affiliates Network | LDS Banner Exchange | Our LDS Space | LDS Mingle | LDS Singles | Our Anderson Family Ancestry | The Anderson Family Home Site